College Stats by State

ExpertRating Certifications
StateSchools (Public/Private)Admission RateSATTuition $ StudentsFaculty to Student Rate
AK9 = 5 + 472%123515,81820,9291:9
AL84 = 43 + 4177%109714,807292,1131:15
AK86 = 35 + 5168%108511,961147,0731:14
AZ106 = 32 + 7478%113318,686635,5171:16
CA658 = 171 + 48766%127422,3592,544,1941:18
CO90 = 33 + 5783%110419,120348,6921:16
CT72 = 25 + 4770%123359,040187,4581:14
DC23 = 1 + 2263%127726,57199,4621:14
DE17 = 6 + 1173%124816,61356,3151:14
FL385 = 94 + 29172%113118,8871,029,9071:16
GA162 = 65 + 9770%111415,947543,7661:16
Online Personal Trainer Certification and get 50% discount in combo
HI23 = 10 + 1387%114115,50060,2731:16
IA76 = 19 + 5779%111722,435204,5701:13
ID35 = 9 + 2684%110216,659127,7471:14
IL239 = 63 + 17675%113022,208679,4821:14
IN132 = 39 + 9380%115122,246438,9201:14
KS78 = 36+4277%96315,721193,6651:14
KY84 = 24 + 6074%108820,858262,3381:14
LA106 = 28 + 7875%109817,012238,0351:18
MA146 = 42 + 10464%126335,657477,4821:12
MD78 = 29 + 4975%115122,714335,7991:14
ME36 = 15 + 2171%121827,02469,5661:12
MI170 = 48 + 12276%113320,081483,0021:14
MN105 = 48 + 5774%123417,767377,9541:15
MO147 = 43 + 10472%114018,571335,9021:13
MS53 = 26 + 2774%107711,254159,0071:17
MT30 = 19 + 1178%117114,65647,0851:12
NC171 = 75 + 9668%111717,701557,9981:13
ND26 = 14 + 1285%1017 11,05551,2631:13
NE38 = 15 + 2377%110517,581133,8701:12
NH34 = 13 + 2182%123927,376198,5011:12
NJ151 = 38 + 11375%117120,022386,4401:16
NM42 = 27 +1570%115014,497106,1051:15
NV38 = 7 + 3186%116519,060115,5661:16
NY418=107 + 31169%123124,0431,130,9891:14
OH285 = 108 + 17773%113520,784652,7921:15
OK99 = 62 + 3771%105914,805195,2091:16
OR72 = 26 + 4677%119621,797196,3971:13
PA307 = 70 + 23774%117827,156550,0821:12
RI22 = 3 + 1962%126535,14774,6941:12
SC92 = 33 + 5975%111120,355231,4521:12
SD28 = 12 + 1680%108612,54951,6061:12
TN149 = 48 + 10172%113217,370322,5421:16
TX410 = 106 + 30476%110618,6001,567,8781:17
UT63 = 17 + 4686%123918,971395,7771:19
VA151 = 44 + 10775%1168 21,281543,3741:15
VT18 = 6 + 1271%127938,90439,9421:11
WA103 = 46 + 5782%121319,004321,6881:14
WI92 = 32 + 6081%115822,042316,5351:13
WV68 = 38 + 3083%104215,120132,1281:15
WY10 = 8 + 297%13,63930,4471:15
Data from Univstats.com
ExpertRating Courses