Ivy League’s Acceptance Rates
For the most highly selective colleges in the United States, the Ivy League schools, the acceptance rates remain to be very competitive.
Admitted Students haven’t changed much for the past 13 years. Blue represents 2011 Admitted, orange represents 2024 Admitted.
Applied Students have increased significantly. Blue represents 2011 Applied, grey represents 2024 Applied.
class 2011 vs. 2024:
School | Admitted 2011 | Admitted 2024 | Admitted Changes | Applied 2011 | Applied 2024 | Applied Changes | Acceptance Rate 2011 | Acceptance Rate 2024 |
Brown University | 2,683 | 2,533 | -150 | 19,097 | 36,794 | +17,697 | 14.05% | 6.9% |
Columbia University (2023) | 2,255 | 2,247 | –8 | 21,343 | 42,569 | +21,226 | 10.57% | 5.3% |
Cornell University (2023) | 6,503 | 5,330 | -1,173 | 30,383 | 49,114 | +18,731 | 21.4% | 10.9% |
Dartmouth College | 2,166 | 1,881 | -285 | 14,176 | 21,375 | +7,199 | 15.28% | 8.8% |
Harvard University | 2,058 | 1,980 | -78 | 22,955 | 40,248 | +17,293 | 8.97% | 4.90% |
Princeton University | 1,791 | 1,823 | +32 | 18,942 | 32,836 | +13,894 | 9.46% | 5.6% |
University of Pennsylvania | 3,637 | 3,404 | -233 | 22,646 | 42,205 | +19,559 | 16.06% | 8.1% |
Yale University | 1,860 | 2,304 | +444 | 19,323 | 35,220 | +15,897 | 9.63% | 6.6% |
Sources: 2011 – A is for admission (Michele A. Hernandez, EdD); 2024 – Brown Daily Herald; Columbia Admissions; Cornell Admissions; The Dartmouth; The Crimson; Daily Princetonian; The Daily Pennsylvanian; Yale Daily News