Skip to content
State | Schools (Public/Private) | Admission Rate | SAT | Tuition $ | Students | Faculty to Student Rate |
AK | 9 = 5 + 4 | 72% | 1235 | 15,818 | 20,929 | 1:9 |
AL | 84 = 43 + 41 | 77% | 1097 | 14,807 | 292,113 | 1:15 |
AK | 86 = 35 + 51 | 68% | 1085 | 11,961 | 147,073 | 1:14 |
AZ | 106 = 32 + 74 | 78% | 1133 | 18,686 | 635,517 | 1:16 |
CA | 658 = 171 + 487 | 66% | 1274 | 22,359 | 2,544,194 | 1:18 |
CO | 90 = 33 + 57 | 83% | 1104 | 19,120 | 348,692 | 1:16 |
CT | 72 = 25 + 47 | 70% | 1233 | 59,040 | 187,458 | 1:14 |
DC | 23 = 1 + 22 | 63% | 1277 | 26,571 | 99,462 | 1:14 |
DE | 17 = 6 + 11 | 73% | 1248 | 16,613 | 56,315 | 1:14 |
FL | 385 = 94 + 291 | 72% | 1131 | 18,887 | 1,029,907 | 1:16 |
GA | 162 = 65 + 97 | 70% | 1114 | 15,947 | 543,766 | 1:16 |
HI | 23 = 10 + 13 | 87% | 1141 | 15,500 | 60,273 | 1:16 |
IA | 76 = 19 + 57 | 79% | 1117 | 22,435 | 204,570 | 1:13 |
ID | 35 = 9 + 26 | 84% | 1102 | 16,659 | 127,747 | 1:14 |
IL | 239 = 63 + 176 | 75% | 1130 | 22,208 | 679,482 | 1:14 |
IN | 132 = 39 + 93 | 80% | 1151 | 22,246 | 438,920 | 1:14 |
KS | 78 = 36+42 | 77% | 963 | 15,721 | 193,665 | 1:14 |
KY | 84 = 24 + 60 | 74% | 1088 | 20,858 | 262,338 | 1:14 |
LA | 106 = 28 + 78 | 75% | 1098 | 17,012 | 238,035 | 1:18 |
MA | 146 = 42 + 104 | 64% | 1263 | 35,657 | 477,482 | 1:12 |
MD | 78 = 29 + 49 | 75% | 1151 | 22,714 | 335,799 | 1:14 |
ME | 36 = 15 + 21 | 71% | 1218 | 27,024 | 69,566 | 1:12 |
MI | 170 = 48 + 122 | 76% | 1133 | 20,081 | 483,002 | 1:14 |
MN | 105 = 48 + 57 | 74% | 1234 | 17,767 | 377,954 | 1:15 |
MO | 147 = 43 + 104 | 72% | 1140 | 18,571 | 335,902 | 1:13 |
MS | 53 = 26 + 27 | 74% | 1077 | 11,254 | 159,007 | 1:17 |
MT | 30 = 19 + 11 | 78% | 1171 | 14,656 | 47,085 | 1:12 |
NC | 171 = 75 + 96 | 68% | 1117 | 17,701 | 557,998 | 1:13 |
ND | 26 = 14 + 12 | 85% | 1017 | 11,055 | 51,263 | 1:13 |
| | | | | | |
NE | 38 = 15 + 23 | 77% | 1105 | 17,581 | 133,870 | 1:12 |
NH | 34 = 13 + 21 | 82% | 1239 | 27,376 | 198,501 | 1:12 |
NJ | 151 = 38 + 113 | 75% | 1171 | 20,022 | 386,440 | 1:16 |
NM | 42 = 27 +15 | 70% | 1150 | 14,497 | 106,105 | 1:15 |
NV | 38 = 7 + 31 | 86% | 1165 | 19,060 | 115,566 | 1:16 |
NY | 418=107 + 311 | 69% | 1231 | 24,043 | 1,130,989 | 1:14 |
OH | 285 = 108 + 177 | 73% | 1135 | 20,784 | 652,792 | 1:15 |
OK | 99 = 62 + 37 | 71% | 1059 | 14,805 | 195,209 | 1:16 |
OR | 72 = 26 + 46 | 77% | 1196 | 21,797 | 196,397 | 1:13 |
PA | 307 = 70 + 237 | 74% | 1178 | 27,156 | 550,082 | 1:12 |
RI | 22 = 3 + 19 | 62% | 1265 | 35,147 | 74,694 | 1:12 |
SC | 92 = 33 + 59 | 75% | 1111 | 20,355 | 231,452 | 1:12 |
SD | 28 = 12 + 16 | 80% | 1086 | 12,549 | 51,606 | 1:12 |
TN | 149 = 48 + 101 | 72% | 1132 | 17,370 | 322,542 | 1:16 |
TX | 410 = 106 + 304 | 76% | 1106 | 18,600 | 1,567,878 | 1:17 |
UT | 63 = 17 + 46 | 86% | 1239 | 18,971 | 395,777 | 1:19 |
VA | 151 = 44 + 107 | 75% | 1168 | 21,281 | 543,374 | 1:15 |
VT | 18 = 6 + 12 | 71% | 1279 | 38,904 | 39,942 | 1:11 |
WA | 103 = 46 + 57 | 82% | 1213 | 19,004 | 321,688 | 1:14 |
WI | 92 = 32 + 60 | 81% | 1158 | 22,042 | 316,535 | 1:13 |
WV | 68 = 38 + 30 | 83% | 1042 | 15,120 | 132,128 | 1:15 |
WY | 10 = 8 + 2 | 97% | – | 13,639 | 30,447 | 1:15 |
Data from Univstats.com