What are the hardest schools to get into in the United States?
These schools are famous for their low acceptance rates.
# | School | US News Ranking | Acceptance Rate | Applicants Count | Admitted Count |
1 | Minerva University (Ranked #1 Most Innovative University in the World 2022 & 2023) | – | 1.0% | 25026 | 256 |
2 | California Institute of Technology | #9 | 3.9% | 13026 | 510 |
3 | Stanford University | #3 | 4.0% | 55471 | 2190 |
4 | Harvard University | #3 | 4.0% | 57786 | 2318 |
Do you need to pass your College Placement Certification Exam? You have found the right place for help! We offer practice exams from 6 certifying bodies covering 31 specialties.Brain Sensei: The Better Way To Prepare For The PMP Exam!
5 | Massachusetts Institute of Technology | #2 | 4.1% | 33240 | 1365 |
6 | Columbia University (in the City of New York) | #18 | 4.1% | 61110 | 2524 |
7 | Princeton University | #1 | 4.4% | 37601 | 1647 |
8 | Yale University | #3 | 5.3% | 47240 | 2509 |
9 | Brown University | #13 | 5.5% | 46568 | 2568 |
10 | University of Pennsylvania | #7 | 5.9% | 56332 | 3304 |
Data from Univstats.com